NEWS
PERKINS ATHLETICS
Perkins Athletics | 9/11/2026
Perkins Athletics | 9/11/2026
Photo Credit: Jordan Wagner
PIRATES BEAT HARVEST PREP TO MOVE TO 4-0
PERKINS TOWNSHIP — On a brisk Friday night at Firelands Health Stadium, the Perkins Pirates delivered a masterclass in high-efficiency, big-play football, blowing past the Harvest Prep Warriors 52-13. Behind a surgical four-touchdown passing effort from quarterback Grant Kuhnle, Perkins required just 42 offensive snaps to rack up 309 total yards and 52 points, averaging an eye-popping 7.4 yards per play.
The Pirates are back in action next week at Bellevue for an NOC crossover matchup.
Game Scoring Summary:
Q1 (09:45): PERK — Logan Wadsworth 1 yd run (Danny Buga kick good) | 7-0
Q1 (08:07): PERK — Paul Keys 29 yd pass from Grant Kuhnle (Danny Buga kick good) | 14-0
Q1 (01:49): PERK — Connor Smith 29 yd pass from Grant Kuhnle (Danny Buga kick good) | 21-0
Q2 (11:16): HARV — AJ West 35 yd pass from Collin Boff (Billy Horton kick good) | 21-7
Q2 (06:17): HARV — Jeremiah King 15 yd pass from Collin Boff (Kick failed) | 21-13
Q2 (01:14): PERK — JoJo Moore 7 yd run (Danny Buga kick good) | 28-13
Q3 (09:16): PERK — Levi Jackson 6 yd run (Danny Buga kick good) | 35-13
Q3 (05:40): PERK — Dante Shipp 24 yd pass from Grant Kuhnle (Danny Buga kick good) | 42-13
Q3 (03:33): PERK — Boden Ballinger 27 yd pass from Grant Kuhnle (Danny Buga kick good) | 49-13
Q4 (05:32): PERK — Danny Buga 37 yd field goal | 52-13
Perkins Athletics
Perkins Athletics | 9/11/2026
Perkins Athletics | 9/11/2026
